Cheap NASCAR Tickets

Buyer Beware: At NASCAR Cheap Tickets.com the price you see for your NASCAR tickets is the price you will pay at checkout. Unlike our competitors, we do not add service fees, connection fees, handling charges and our 2nd day shipping is free. We highly recommend that before you leave NASCAR Cheap Tickets.com you bookmark this page as you will be back once you compare our prices with those of our competitors.

NASCAR Cheap Tickets

SPRINT Cup Race Recaps

(Move the mouse over the race number to see the race name) Glossary

Race Date Cars Winner St Make / Model Miles Purse Pole Laps Speed
1960-27 07/31/60 45 Fireball Roberts 1 '60 Pontiac 300 39,500 133.870   112.652
1960-44 10/30/60 45 Bobby Johns 5 '60 Pontiac 501 48,470 134.596   108.408
1961-09 03/26/61 46 Bob Burdick 7 '61 Pontiac 501 52,885 135.755   124.172
1961-33 07/09/61 42 Fred Lorenzen 5 '61 Ford 251 29,655 136.088 12 118.067
1961-46 09/17/61 42 David Pearson 5 '61 Pontiac 401 39,960 136.294   125.384
1962-24 06/10/62 46 Fred Lorenzen 7 '62 Ford 329 52,010 137.640 61 101.983
1962-53 10/28/62 44 Rex White 5 '62 Chevrolet 401 42,510 138.978   124.740
1963-11 03/17/63 46 Fred Lorenzen 2 '63 Ford 501 55,820 141.038   130.582
1963-28 06/30/63 36 Junior Johnson 2 '63 Chevrolet 401 40,910 140.753 32 121.139
1964-13 04/05/64 39 Fred Lorenzen 1 '64 Ford 501 57,655 146.470 19 134.137
1964-28 06/07/64 35 Ned Jarrett 17 '64 Ford 401 43,420 145.906 63 112.535
1965-09 04/11/65 44 Marvin Panch 1 '65 Ford 501 60,745 145.581 26 129.410
1965-25 06/13/65 42 Marvin Panch 2 '65 Ford 401 49,425 143.407 98 110.120
1966-08 03/27/66 44 Jim Hurtubise 5 '66 Plymouth 501 62,555 147.742 31 131.247
1966-37 08/07/66 42 Richard Petty 5 '66 Plymouth 401 54,200 148.331 37 130.244
1967-10 04/02/67 44 Cale Yarborough 1 '67 Ford 501 64,995 148.996 39 131.238
1967-36 08/06/67 44 Dick Hutcherson 8 '67 Ford 501 64,790 150.669 38 132.286
1968-07 03/31/68 44 Cale Yarborough 4 '68 Mercury 501 67,405 155.646 73 125.564
1968-33 08/04/68 40 LeeRoy Yarbrough 5 '68 Ford 501 66,075 153.361 67 127.068
1969-10 03/30/69 40 Cale Yarborough 5 '69 Mercury 501 89,360 156.794 53 132.191
1969-36 08/10/69 40 LeeRoy Yarbrough 2 '69 Ford 501 83,385 155.413 31 133.001
1970-08 03/29/70 40 Bobby Allison 9 '69 Dodge 499 92,655 159.929 23 139.554
1970-31 08/02/70 40 Richard Petty 6 '70 Plymouth 499 85,175 157.625 10 142.712
1971-10 04/04/71 40 A.J. Foyt 1 '69 Mercury 499 90,600 155.152 31 131.375
1971-33 08/01/71 40 Richard Petty 3 '71 Plymouth 499 80,255 155.796 48 129.061
1972-06 03/26/72 40 Bobby Allison 1 '72 Chevrolet 499 113,885 156.245 47 128.214
1972-20 07/23/72 40 Bobby Allison 3 '72 Chevrolet 499 94,600 158.353 40 131.295
1973-06 04/01/73 40 David Pearson 9 '71 Mercury 499 103,485   31 139.351
1973-19 07/22/73 40 David Pearson 5 '71 Mercury 499 99,855 157.163 47 130.211
1974-06 03/24/74 36 Cale Yarborough 9 '74 Chevrolet 499 110,050 159.242 24 136.910
1974-19 07/28/74 36 Richard Petty 2 '74 Dodge 499 101,295 156.750 38 131.651
1975-06 03/23/75 36 Richard Petty 1 '74 Dodge 499 120,000 159.029 43 133.496
1975-29 11/09/75 36 Buddy Baker 3 '75 Ford 499 112,090 160.662 40 130.990
1976-06 03/21/76 36 David Pearson 2 Mercury 499 135,425 160.709 47 128.904
1976-29 11/07/76 36 Dave Marcis 2 Dodge 499 132,625 161.652 41 127.396
1977-05 03/20/77 42 Richard Petty 1 Dodge 499 145,865 162.501 11 144.093
1977-29 11/06/77 40 Darrell Waltrip 8 Chevrolet 408 148,975 160.229 99 110.052
1978-05 03/19/78 40 Bobby Allison 4 Ford 499 183,015 162.006 16 142.520
1978-29 11/05/78 39 Donnie Allison 13 Chevrolet 499 158,615 168.425 63 124.312
1979-05 03/18/79 40 Buddy Baker 1 Oldsmobile 499 194,825 165.951 42 135.136
1979-30 11/04/79 41 Neil Bonnett 4 Mercury 499 170,725 164.813 29 140.120
1980-05 03/16/80 41 Dale Earnhardt 31 Chevrolet 499 207,700 166.212 45 134.808
1980-30 11/02/80 40 Cale Yarborough 12 Chevrolet 499 179,425 165.620 49 131.190
1981-05 03/15/81 42 Cale Yarborough 17 Buick 499 226,875 162.940 39 133.619
1981-30 11/08/81 40 Neil Bonnett 5 Ford 499 204,410 163.266 50 130.391
1982-04 03/21/82 39 Darrell Waltrip 14 Buick 437 306,640 163.774 47 124.824
1982-29 11/07/82 40 Bobby Allison 9 Buick 499 232,320 166.779 56 130.884
1983-04 03/27/83 41 Cale Yarborough 22 Chevrolet 499 256,230 167.703 62 124.055
1983-29 11/06/83 39 Neil Bonnett 15 Chevrolet 499 251,990 168.151 39 137.643
1984-04 03/18/84 40 Benny Parsons 8 Chevrolet 499 288,630 166.642 17 144.945
1984-29 11/11/84 40 Dale Earnhardt 10 Chevrolet 499 278,345 170.198 44 134.610
1985-04 03/17/85 41 Bill Elliott 3 Ford 499 319,205 170.278 31 140.273
1985-27 11/03/85 42 Bill Elliott 3 Ford 499 305,710 167.940 39 139.597
1986-04 03/16/86 42 Morgan Shepherd 3 Buick 499 374,605 170.713 56 132.126
1986-28 11/02/86 42 Dale Earnhardt 4 Chevrolet 499 325,930 172.905 7 152.523
1987-04 03/15/87 41 Ricky Rudd 6 Ford 499 373,240 175.497 51 133.689
1987-29 11/22/87 42 Bill Elliott 1 Ford 499 343,940 174.341 33 139.047
1988-04 03/20/88 42 Dale Earnhardt 2 Chevrolet 499 416,355 176.623 40 137.588
1988-29 11/20/88 42 Rusty Wallace 1 Pontiac 499 387,785 179.499 55 129.024
1989-03 03/19/89 42 Darrell Waltrip 4 Chevrolet 499 435,192 176.925 41 139.684
1989-29 11/19/89 42 Dale Earnhardt 3 Chevrolet 499 406,117 179.112 35 140.229
1990-04 03/18/90 40 Dale Earnhardt 1 Chevrolet 499 473,317   10 156.849
1990-29 11/18/90 41 Morgan Shepherd 20 Ford 499 452,375 175.222 34 140.911
1991-04 03/18/91 40 Ken Schrader 5 Chevrolet 499 516,645 174.413 33 140.470
1991-29 11/17/91 40 Mark Martin 4 Ford 499 496,660 177.937 37 137.968
1992-04 03/15/92 42 Bill Elliott 4 Ford 499 625,075 179.923 29 147.746
1992-29 11/15/92 41 Bill Elliott 11 Ford 499 641,335 180.183 45 133.322
1993-04 03/20/93 40 Morgan Shepherd 7 Ford 499 699,015 178.749 19 150.442
1993-30 11/14/93 42 Rusty Wallace 20 Pontiac 499 712,265 176.902 58 125.221
1994-04 03/13/94 42 Ernie Irvan 7 Ford 499 790,435 180.207 27 146.136
1994-31 11/13/94 43 Mark Martin 5 Ford 499 782,485 185.830 27 148.982
1995-04 03/12/95 42 Jeff Gordon 3 Chevrolet 499 879,885 185.077 27 150.115
1995-31 11/12/95 42 Dale Earnhardt 11 Chevrolet 499 892,135 185.046 11 163.633
1996-04 03/10/96 41 Dale Earnhardt 18 Chevrolet 499 1,020,020 185.434 13 161.298
1996-31 11/10/96 42 Bobby Labonte 1 Chevrolet 499 1,379,085 185.887 47 134.661
1997-04 03/09/97 42 Dale Jarrett 9 Ford 499 1,408,945 186.507 45 132.731
1997-32 11/16/97 43 Bobby Labonte 21 Pontiac 501 1,607,905 197.478 25 159.904
1998-04 03/09/98 43 Bobby Labonte 14 Pontiac 502 1,556,295 192.841 52 139.501
1998-33 11/08/98 43 Jeff Gordon 21 Chevrolet 340 1,902,885 193.461 68 114.915
1999-04 03/14/99 43 Jeff Gordon 8 Chevrolet 501 1,662,160 194.957 44 143.284
1999-34 11/21/99 43 Bobby Labonte 37 Pontiac 501 2,232,402 193.731 53 137.932
2000-04 03/12/00 43 Dale Earnhardt 35 Chevrolet 501 1,792,435 192.574 62 131.759
2000-34 11/20/00 43 Jerry Nadeau 2 Chevrolet 501 2,336,442 194.274 44 141.296
2001-04 03/11/01 43 Kevin Harvick 5 Chevrolet 501 2,625,072 192.748 42 143.273
2001-35 11/18/01 43 Bobby Labonte 39 Pontiac 501 3,348,306 192.047 28 151.756
2002-04 03/10/02 43 Tony Stewart 9 Pontiac 501 2,911,575 191.542 37 148.443
2002-33 10/27/02 43 Kurt Busch 8 Ford 382 3,727,170   50 127.519
2003-04 03/09/03 43 Bobby Labonte 4 Chevrolet 501 3,281,499 191.417 34 146.048
2003-33 10/28/03 43 Jeff Gordon 19 Chevrolet 501 4,102,276 194.295 63 127.769
2004-04 03/14/04 43 Dale Earnhardt, Jr. 7 Chevrolet 501 3,629,061 193.575 17 158.679
2004-33 10/31/04 43 Jimmie Johnson 8 Chevrolet 501 4,556,572 191.575 33 145.847
2005-04 03/20/05 43 Carl Edwards 4 Ford 501 4,091,540 194.690 40 143.478
2005-33 10/30/05 43 Carl Edwards 2 Ford 501 5,122,420 193.928 39 146.834
2006-04 03/19/06 43 Kasey Kahne 1 Dodge 501 4,158,531 192.553 43 144.098
2006-33 10/29/06 43 Tony Stewart 11 Chevrolet 501 5,205,824   39 143.421
2007-04 03/18/07 43 Jimmie Johnson 3 Chevrolet 501 4,207,936 193.124 27 152.915
2007-33 10/28/07 43 Jimmie Johnson 6 Chevrolet 507 5,255,503 192.453 55 135.260
2008-04 03/09/08 43 Kyle Busch 6 Toyota 501 4,254,305 185.251 35 140.975
98 races

NationWide Series Race Recaps

Race Date Cars Winner St Make / Model Miles Purse Pole Laps Speed
1992-04 03/14/92 43 Jeff Gordon 1 Ford 300 234,550 173.821 35 124.412
1993-28 11/13/93 42 Ward Burton 5 Chevrolet 300 259,150 174.286 52 109.640
1994-04 03/12/94 43 Harry Gant 23 Chevrolet 300 266,642 174.330 34 127.649
1995-04 03/11/95 42 Johnny Benson, Jr. 10 Chevrolet 300 269,150 176.623 18 145.767
1996-04 03/09/96 43 Terry Labonte 11 Chevrolet 300 298,870 177.544 23 139.656
1997-04 03/08/97 42 Mark Martin 13 Ford 300 382,695 179.835 10 151.751
1998-30 11/07/98 43 Mark Martin 10 Ford 300 508,700 186.673 32 138.193
1999-04 03/13/99 43 Mike Skinner 17 Chevrolet 300 468,275 186.755 50 117.178
2000-04 03/11/00 43 Mark Martin 4 Ford 313 563,500 185.704 36 126.924
2001-04 03/10/01 43 Joe Nemechek 3 Chevrolet 313 579,013 191.661 24 143.954
2002-31 10/26/02 43 Jamie McMurray 8 Chevrolet 313 639,661   31 138.788
2003-31 10/25/03 43 Greg Biffle 1 Chevrolet 313 687,050 192.300 21 146.217
2004-31 10/30/04 43 Matt Kenseth 28 Ford 320 795,203 188.867 30 133.343
2005-05 03/19/05 43 Carl Edwards 1 Ford 313 832,956 191.364 39 130.651
2006-05 03/18/06 43 Jeff Burton 8 Chevrolet 300 869,529 189.707 39 127.984
2007-05 03/17/07 43 Jeff Burton 8 Chevrolet 300 894,380 191.080 38 127.201
2008-04 03/08/08 43 Matt Kenseth 10 Ford 305 910,326   30 131.290
17 races

Craftsman Truck Series Race Recaps

Race Date Cars Winner St Make / Model Miles Purse Pole Laps Speed
2004-02 03/13/04 36 Bobby Hamilton 12 Dodge 205 416,329 179.452 26 123.675
2005-03 03/18/05 36 Ron Hornaday, Jr. 18 Chevrolet 208 423,429 182.735 19 142.424
2005-22 10/29/05 36 Kyle Busch 5 Chevrolet 200 433,835 182.591 18 132.999
2006-03 03/17/06 36 Todd Bodine 1 Toyota 208 437,985 181.360 23 133.388
2006-22 10/28/06 36 Mike Bliss 16 Chevrolet 200 450,005 180.993 30 123.200
2007-03 03/16/07 35 Mike Skinner 1 Toyota 200 447,895 181.926 45 105.739
2007-22 10/27/07 36 Kyle Busch 3 Chevrolet 200 466,695 181.669 25 127.381
2008-03 03/07/08 32 Kyle Busch 3 Toyota 200 435,120 175.571 21 127.561
8 races